User Statistics
| User | Edits | Pages Created | Files Contributed | First Edit Date | Last Edit | Last Page Edited |
| BlueDot | 748 | 152 | 26 | 2008-10-09 01:36:08 | 2009-07-13 03:31:01 | Big Lots |
| Courtney | 332 | 105 | 35 | 2007-04-20 14:54:57 | 2009-03-05 12:02:58 | Restaurants |
| MasumiWatanabe | 237 | 44 | 121 | unknown | 2008-02-14 10:02:20 | Restaurants |
| JasonAller | 41 | 20 | 8 | 2007-04-19 16:26:36 | 2010-02-28 10:56:15 | locksmith |
| bcsmith46 | 37 | 3 | 10 | 2008-02-27 19:24:29 | 2008-09-16 17:26:09 | River Walk Park |
| katiey | 33 | 0 | 3 | 2007-04-25 18:05:01 | 2007-04-26 17:06:49 | Users/katiey |
| PhilipNeustrom | 27 | 0 | 0 | 2007-04-19 18:10:22 | 2008-10-09 13:34:28 | Users/BlueDot |
| JabberWokky | 21 | 1 | 1 | 2007-04-25 21:14:59 | 2009-05-30 15:19:55 | Childcare |
| MichelleK | 15 | 4 | 0 | 2007-08-03 11:03:25 | 2007-09-05 14:29:07 | Regular Events |
| dlc767admin | 10 | 3 | 1 | 2009-03-01 20:56:57 | 2009-05-22 00:07:48 | Marble Slab Creamery |
| CharlesMcLaughlin | 10 | 1 | 1 | 2007-07-26 15:03:37 | 2007-09-20 08:52:21 | Taqueria Ay Jalisco |
| BruceThomas | 10 | 1 | 0 | 2009-08-15 09:48:36 | 2010-03-06 07:54:24 | Outdoor Activities |
| RogerClark | 9 | 2 | 0 | 2007-09-29 12:10:06 | 2008-02-10 11:31:33 | Restaurants |
| CarolineWinata | 7 | 1 | 0 | 2008-05-27 07:47:28 | 2008-05-27 08:07:58 | Tinywater Photography |
| DavidPoole | 7 | 0 | 0 | 2007-04-26 09:23:01 | 2007-04-30 10:45:23 | Users/MasumiWatanabe |
| NathanielVigeant | 7 | 1 | 2 | 2009-07-18 14:41:09 | 2009-10-19 17:27:46 | Nathaniel Vigeant Images |
| Frantz | 7 | 2 | 0 | 2008-08-05 03:28:13 | 2008-08-05 04:09:02 | Explore |
| katya | 7 | 1 | 2 | 2010-01-31 18:49:49 | 2010-01-31 19:41:11 | Fiesta DanceN' Fitness |
| parmarp | 6 | 3 | 0 | 2008-07-04 14:20:20 | 2008-07-04 14:38:59 | People |
| TenayaFreitas | 5 | 1 | 0 | 2009-08-23 12:01:13 | 2009-08-23 12:18:04 | Carol's Restaurant |
| carippee | 5 | 0 | 0 | 2008-10-02 21:15:06 | 2008-10-02 21:26:13 | Streets of London Pub |
| Chrisw | 5 | 1 | 1 | 2009-11-14 08:05:56 | 2009-11-14 08:15:26 | Entertainment |
| LucyMoua | 5 | 0 | 0 | 2007-07-29 09:42:10 | 2007-07-29 09:43:39 | People |
| MaureenPascoe | 5 | 1 | 0 | 2007-04-25 17:12:30 | 2007-04-25 17:27:40 | Dharma Realm Buddhist Assn. |
| porschetech | 5 | 1 | 0 | 2008-11-11 19:50:39 | 2008-11-11 19:56:12 | Automotive Repair |
| DeniseMathieu | 4 | 1 | 2 | 2009-01-07 10:19:47 | 2009-01-08 00:21:33 | Fiesta DanceN' Fitness |
| robinlaughlin | 4 | 1 | 0 | 2009-11-04 15:21:50 | 2009-11-11 14:44:43 | Lost Pets |
| JoePomidor | 4 | 0 | 0 | 2009-01-22 14:51:20 | 2009-12-28 17:32:20 | Wag Hotels |
| Lynda | 3 | 0 | 0 | 2007-08-31 12:58:34 | 2007-08-31 13:16:06 | West Sacramento |
| snowball1960 | 3 | 0 | 0 | 2009-03-12 13:31:58 | 2009-03-12 15:15:15 | Yolo County Health Department |
| ZachStednick | 3 | 1 | 0 | 2008-03-22 18:33:08 | 2009-11-04 13:53:56 | Europa Foods |
| mnunez | 3 | 1 | 0 | 2009-05-15 15:54:35 | 2009-05-17 16:39:59 | 15th Street Barber Shop |
| UCDance | 3 | 1 | 4 | 2008-07-18 12:39:54 | 2008-10-26 16:06:27 | Spotlight Dance & Fitness |
| Tspin24 | 3 | 3 | 0 | 2007-12-01 16:54:01 | 2007-12-01 16:54:59 | grooming |
| FeralFeline | 3 | 2 | 0 | 2007-11-07 16:46:47 | 2007-11-08 08:37:19 | Users/FeralFeline |
| xe | 3 | 1 | 0 | 2009-09-03 21:29:05 | 2009-09-03 21:30:04 | Dog Parks |
| CCelosse | 3 | 1 | 2 | 2008-03-21 12:38:24 | 2008-03-21 12:49:52 | Noah's Bagels & Catering |
| ArlenAbraham | 2 | 0 | 0 | 2007-04-21 12:53:59 | 2007-04-25 11:04:13 | Users/MasumiWatanabe |
| ShinyObject | 2 | 1 | 0 | 2008-10-08 14:45:16 | 2008-10-08 14:52:50 | Movies on a Big Screen |
| KarenStone | 2 | 2 | 0 | 2009-09-27 07:00:09 | 2009-09-27 07:03:13 | California Agricultural Properties, Inc. |
| alobo | 2 | 0 | 0 | 2010-02-17 11:21:24 | 2010-02-17 11:23:45 | Schools |
| Tina | 2 | 0 | 0 | 2007-04-30 17:45:55 | 2010-02-20 12:02:42 | Emma's Taco House |
| LillianChow | 2 | 0 | 0 | 2009-01-22 14:41:55 | 2009-01-22 14:43:16 | Users/BlueDot |
| KevinChin | 2 | 0 | 0 | 2007-08-04 14:54:51 | 2007-08-04 15:01:11 | Ziggurat Building |
| Tekify | 2 | 1 | 0 | 2009-12-24 20:15:39 | 2009-12-24 20:16:31 | Computer Repair |
| NC | 2 | 1 | 0 | 2007-08-30 14:17:23 | 2007-08-30 14:18:36 | Westside Pub & Grill |
| Jianna.R | 2 | 0 | 0 | 2009-03-15 14:41:00 | 2009-03-15 14:41:48 | People |
| TeenaStockert | 2 | 0 | 0 | 2009-07-30 22:28:36 | 2009-07-30 22:29:27 | The Bounce Spot |
| CMW | 2 | 1 | 0 | 2008-04-27 13:11:37 | 2008-04-27 13:16:11 | Organizations |
| PhoebeAyers | 2 | 1 | 0 | 2009-02-05 08:39:07 | 2009-02-05 08:41:47 | Yolo County Health Department |
| ratamiguela | 1 | 0 | 0 | 2008-05-25 08:08:13 | 2008-05-25 08:08:13 | thrift town |
| SharonZimmerman | 1 | 0 | 0 | 2008-01-03 03:07:39 | 2008-01-03 03:07:39 | Users/MasumiWatanabe |
| WILLIAMJTRINKLE | 1 | 0 | 0 | 2008-04-02 17:15:41 | 2008-04-02 17:15:41 | River Cats |
| Ldish949 | 1 | 0 | 0 | 2009-03-15 17:59:03 | 2009-03-15 17:59:03 | SplashHound USA |
| rnrprophet | 1 | 0 | 0 | 2009-03-30 15:41:31 | 2009-03-30 15:41:31 | West Sacramento |
| MattHh | 1 | 0 | 0 | 2009-04-18 08:41:19 | 2009-04-18 08:41:19 | Users/MasumiWatanabe |
| WesHardaker | 1 | 0 | 0 | 2009-05-05 06:40:45 | 2009-05-05 06:40:45 | Users/BlueDot |
| MasonMurray | 1 | 0 | 0 | 2009-05-07 11:02:15 | 2009-05-07 11:02:15 | Users/BlueDot |
| NicoleGasteiger | 1 | 0 | 0 | 2009-05-21 14:49:27 | 2009-05-21 14:49:27 | Marble Slab Creamery |
| Gimme | 1 | 0 | 0 | 2009-05-30 14:27:47 | 2009-05-30 14:27:47 | Childcare |
| Sar58 | 1 | 0 | 0 | 2009-06-03 17:49:13 | 2009-06-03 17:49:13 | Hefty Burgers |
| tombrokaw | 1 | 0 | 0 | 2009-08-21 12:09:14 | 2009-08-21 12:09:14 | Pooja Indian Grill |
| MissyM | 1 | 0 | 0 | 2009-09-02 07:10:24 | 2009-09-02 07:10:24 | Dogs |
| scooter | 1 | 1 | 0 | 2009-09-14 13:34:19 | 2009-09-14 13:34:19 | landscape architect |
| SarahRamirez | 1 | 0 | 0 | 2009-10-07 12:16:34 | 2009-10-07 12:16:34 | Taqueria Ay Jalisco |
| GeoffJohnson | 1 | 0 | 0 | 2009-11-09 13:27:34 | 2009-11-09 13:27:34 | Front Page |
| rafa2009 | 1 | 1 | 0 | 2009-11-11 10:10:20 | 2009-11-11 10:10:20 | plumbing |
| DolceVita | 1 | 0 | 0 | 2009-11-12 11:50:04 | 2009-11-12 11:50:04 | Europa Foods |
| BillBogdanoff | 1 | 0 | 0 | 2010-01-07 02:59:16 | 2010-01-07 02:59:16 | Europa Foods |
| cdwintersmith | 1 | 0 | 0 | 2010-01-14 15:54:33 | 2010-01-14 15:54:33 | Library |
| AlishaTran | 1 | 0 | 1 | unknown | 2008-10-09 18:04:06 | Spotlight Dance & Fitness |
| AmyGoogenspa | 1 | 1 | 0 | 2007-05-17 21:51:21 | 2007-05-17 21:51:21 | whales |
| AmyZimmerman | 1 | 0 | 0 | 2008-01-19 13:53:52 | 2008-01-19 13:53:52 | Users/MasumiWatanabe |
| AndreyGoder | 1 | 0 | 0 | 2008-05-19 17:06:28 | 2008-05-19 17:06:28 | River Cats |
| BillAlexander | 1 | 1 | 0 | 2008-07-01 05:52:04 | 2008-07-01 05:52:04 | Nick's Diner |
| brandonhkey | 1 | 1 | 3 | unknown | 2008-02-23 17:05:21 | Christopher Cabldon |
| ElizabethBarthel | 1 | 0 | 0 | 2008-10-08 19:04:02 | 2008-10-08 19:04:02 | SplashHound USA |
| EricKloss | 1 | 1 | 0 | 2007-09-14 13:06:51 | 2007-09-14 13:06:51 | Sacramento Forums |
| GlennRasmussen | 1 | 1 | 0 | 2008-09-20 14:59:00 | 2008-09-20 14:59:00 | Goldenwest Lock and Key |
| HimySyed | 1 | 1 | 0 | 2008-05-23 09:13:37 | 2008-05-23 09:13:37 | Users |
| jannie | 1 | 0 | 0 | 2007-04-24 12:11:36 | 2007-04-24 12:11:36 | Supermarkets & Grocery Stores |
| jasen | 1 | 1 | 0 | 2008-09-22 13:22:44 | 2008-09-22 13:22:44 | smog |
| Jc | 1 | 1 | 0 | 2007-09-18 09:20:06 | 2007-09-18 09:20:06 | Users/Jc |
| Jedron | 1 | 0 | 0 | 2008-08-06 14:14:45 | 2008-08-06 14:14:45 | Frantz Locksmith Service |
| JimEvans | 1 | 0 | 0 | 2007-08-26 14:18:45 | 2007-08-26 14:18:45 | River Cats |
| karyn | 1 | 1 | 1 | unknown | 2008-05-20 10:07:53 | Airplay |
| KellySmithRamirez | 1 | 0 | 0 | 2008-02-21 12:45:18 | 2008-02-21 12:45:18 | Medical Services |
| NickSchmalenberger | 1 | 0 | 0 | 2007-05-18 04:36:02 | 2007-05-18 04:36:02 | whales |
| RobWallis | 1 | 0 | 0 | 2008-12-10 10:07:08 | 2008-12-10 10:07:08 | Club Pheasant |


