User Statistics
| User | Edits | Pages Created | Files Contributed | First Edit Date | Last Edit | Last Page Edited |
| BlueDot | 748 | 152 | 26 | 2008-10-09 02:36:08 | 2009-07-13 04:31:01 | Big Lots |
| Courtney | 332 | 105 | 35 | 2007-04-20 15:54:57 | 2009-03-05 13:02:58 | Restaurants |
| MasumiWatanabe | 238 | 44 | 121 | unknown | 2010-04-12 21:21:46 | Users/MasumiWatanabe |
| JasonAller | 45 | 24 | 8 | 2007-04-19 17:26:36 | 2010-07-03 23:23:41 | Broderick |
| bcsmith46 | 37 | 3 | 10 | 2008-02-27 20:24:29 | 2008-09-16 18:26:09 | River Walk Park |
| katiey | 33 | 0 | 3 | 2007-04-25 19:05:01 | 2007-04-26 18:06:49 | Users/katiey |
| PhilipNeustrom | 27 | 0 | 0 | 2007-04-19 19:10:22 | 2008-10-09 14:34:28 | Users/BlueDot |
| JabberWokky | 21 | 1 | 1 | 2007-04-25 22:14:59 | 2009-05-30 16:19:55 | Childcare |
| BruceThomas | 16 | 4 | 0 | 2009-08-15 10:48:36 | 2010-07-15 09:40:49 | Recreation |
| MichelleK | 15 | 4 | 0 | 2007-08-03 12:03:25 | 2007-09-05 15:29:07 | Regular Events |
| dlc767admin | 10 | 3 | 1 | 2009-03-01 21:56:57 | 2009-05-22 01:07:48 | Marble Slab Creamery |
| IlyaBezuglov | 10 | 0 | 6 | 2010-08-24 12:07:20 | 2010-08-24 12:38:01 | Superior Fighting Academy |
| CharlesMcLaughlin | 10 | 1 | 1 | 2007-07-26 16:03:37 | 2007-09-20 09:52:21 | Taqueria Ay Jalisco |
| RogerClark | 9 | 2 | 0 | 2007-09-29 13:10:06 | 2008-02-10 12:31:33 | Restaurants |
| NathanielVigeant | 8 | 1 | 2 | 2009-07-18 15:41:09 | 2010-05-14 03:16:43 | Nathaniel Vigeant Images |
| katya | 8 | 1 | 2 | 2010-01-31 19:49:49 | 2010-04-14 20:40:51 | Fiesta DanceN' Fitness |
| DavidPoole | 7 | 0 | 0 | 2007-04-26 10:23:01 | 2007-04-30 11:45:23 | Users/MasumiWatanabe |
| CarolineWinata | 7 | 1 | 0 | 2008-05-27 08:47:28 | 2008-05-27 09:07:58 | Tinywater Photography |
| Frantz | 7 | 2 | 0 | 2008-08-05 04:28:13 | 2008-08-05 05:09:02 | Explore |
| parmarp | 6 | 3 | 0 | 2008-07-04 15:20:20 | 2008-07-04 15:38:59 | People |
| MaureenPascoe | 5 | 1 | 0 | 2007-04-25 18:12:30 | 2007-04-25 18:27:40 | Dharma Realm Buddhist Assn. |
| carippee | 5 | 0 | 0 | 2008-10-02 22:15:06 | 2008-10-02 22:26:13 | Streets of London Pub |
| LucyMoua | 5 | 0 | 0 | 2007-07-29 10:42:10 | 2007-07-29 10:43:39 | People |
| JoePomidor | 5 | 0 | 0 | 2009-01-22 15:51:20 | 2010-07-07 14:38:17 | Nugget Market |
| porschetech | 5 | 1 | 0 | 2008-11-11 20:50:39 | 2008-11-11 20:56:12 | Automotive Repair |
| TenayaFreitas | 5 | 1 | 0 | 2009-08-23 13:01:13 | 2009-08-23 13:18:04 | Carol's Restaurant |
| Chrisw | 5 | 1 | 1 | 2009-11-14 09:05:56 | 2009-11-14 09:15:26 | Entertainment |
| achase | 4 | 1 | 2 | 2010-05-04 10:23:23 | 2010-05-13 10:15:51 | Financial Planning Association of Northern California |
| KellyM | 4 | 2 | 0 | 2010-04-20 22:07:25 | 2010-06-01 12:02:06 | Vientiane Restaurant |
| robinlaughlin | 4 | 1 | 0 | 2009-11-04 16:21:50 | 2009-11-11 15:44:43 | Lost Pets |
| DeniseMathieu | 4 | 1 | 2 | 2009-01-07 11:19:47 | 2009-01-08 01:21:33 | Fiesta DanceN' Fitness |
| xe | 3 | 1 | 0 | 2009-09-03 22:29:05 | 2009-09-03 22:30:04 | Dog Parks |
| Tspin24 | 3 | 3 | 0 | 2007-12-01 17:54:01 | 2007-12-01 17:54:59 | grooming |
| UCDance | 3 | 1 | 4 | 2008-07-18 13:39:54 | 2008-10-26 17:06:27 | Spotlight Dance & Fitness |
| ZachStednick | 3 | 1 | 0 | 2008-03-22 19:33:08 | 2009-11-04 14:53:56 | Europa Foods |
| snowball1960 | 3 | 0 | 0 | 2009-03-12 14:31:58 | 2009-03-12 16:15:15 | Yolo County Health Department |
| mnunez | 3 | 1 | 0 | 2009-05-15 16:54:35 | 2009-05-17 17:39:59 | 15th Street Barber Shop |
| CCelosse | 3 | 1 | 2 | 2008-03-21 13:38:24 | 2008-03-21 13:49:52 | Noah's Bagels & Catering |
| FeralFeline | 3 | 2 | 0 | 2007-11-07 17:46:47 | 2007-11-08 09:37:19 | Users/FeralFeline |
| Lynda | 3 | 0 | 0 | 2007-08-31 13:58:34 | 2007-08-31 14:16:06 | West Sacramento |
| ArlenAbraham | 2 | 0 | 0 | 2007-04-21 13:53:59 | 2007-04-25 12:04:13 | Users/MasumiWatanabe |
| CMW | 2 | 1 | 0 | 2008-04-27 14:11:37 | 2008-04-27 14:16:11 | Organizations |
| Jianna.R | 2 | 0 | 0 | 2009-03-15 15:41:00 | 2009-03-15 15:41:48 | People |
| DavidBarnum | 2 | 1 | 0 | 2010-06-29 07:57:53 | 2010-08-07 10:06:42 | Public Internet Terminals |
| Michael777 | 2 | 0 | 0 | 2010-03-26 12:32:02 | 2010-03-26 12:33:38 | Spiritual Organizations |
| Tina | 2 | 0 | 0 | 2007-04-30 18:45:55 | 2010-02-20 13:02:42 | Emma's Taco House |
| TeenaStockert | 2 | 0 | 0 | 2009-07-30 23:28:36 | 2009-07-30 23:29:27 | The Bounce Spot |
| cmansu | 2 | 1 | 0 | 2010-04-30 11:32:15 | 2010-04-30 11:37:03 | Users/cmansu |
| NC | 2 | 1 | 0 | 2007-08-30 15:17:23 | 2007-08-30 15:18:36 | Westside Pub & Grill |
| PhoebeAyers | 2 | 1 | 0 | 2009-02-05 09:39:07 | 2009-02-05 09:41:47 | Yolo County Health Department |
| ShinyObject | 2 | 1 | 0 | 2008-10-08 15:45:16 | 2008-10-08 15:52:50 | Movies on a Big Screen |
| KevinChin | 2 | 0 | 0 | 2007-08-04 15:54:51 | 2007-08-04 16:01:11 | Ziggurat Building |
| LillianChow | 2 | 0 | 0 | 2009-01-22 15:41:55 | 2009-01-22 15:43:16 | Users/BlueDot |
| alobo | 2 | 0 | 0 | 2010-02-17 12:21:24 | 2010-02-17 12:23:45 | Schools |
| KarenStone | 2 | 2 | 0 | 2009-09-27 08:00:09 | 2009-09-27 08:03:13 | California Agricultural Properties, Inc. |
| Tekify | 2 | 1 | 0 | 2009-12-24 21:15:39 | 2009-12-24 21:16:31 | Computer Repair |
| MasonMurray | 1 | 0 | 0 | 2009-05-07 12:02:15 | 2009-05-07 12:02:15 | Users/BlueDot |
| BillAlexander | 1 | 1 | 0 | 2008-07-01 06:52:04 | 2008-07-01 06:52:04 | Nick's Diner |
| brandonhkey | 1 | 1 | 3 | unknown | 2008-02-23 18:05:21 | Christopher Cabldon |
| WesHardaker | 1 | 0 | 0 | 2009-05-05 07:40:45 | 2009-05-05 07:40:45 | Users/BlueDot |
| MattHh | 1 | 0 | 0 | 2009-04-18 09:41:19 | 2009-04-18 09:41:19 | Users/MasumiWatanabe |
| NickSchmalenberger | 1 | 0 | 0 | 2007-05-18 05:36:02 | 2007-05-18 05:36:02 | whales |
| rnrprophet | 1 | 0 | 0 | 2009-03-30 16:41:31 | 2009-03-30 16:41:31 | West Sacramento |
| Ldish949 | 1 | 0 | 0 | 2009-03-15 18:59:03 | 2009-03-15 18:59:03 | SplashHound USA |
| WILLIAMJTRINKLE | 1 | 0 | 0 | 2008-04-02 18:15:41 | 2008-04-02 18:15:41 | River Cats |
| ElizabethBarthel | 1 | 0 | 0 | 2008-10-08 20:04:02 | 2008-10-08 20:04:02 | SplashHound USA |
| EricKloss | 1 | 1 | 0 | 2007-09-14 14:06:51 | 2007-09-14 14:06:51 | Sacramento Forums |
| GlennRasmussen | 1 | 1 | 0 | 2008-09-20 15:59:00 | 2008-09-20 15:59:00 | Goldenwest Lock and Key |
| HimySyed | 1 | 1 | 0 | 2008-05-23 10:13:37 | 2008-05-23 10:13:37 | Users |
| SharonZimmerman | 1 | 0 | 0 | 2008-01-03 04:07:39 | 2008-01-03 04:07:39 | Users/MasumiWatanabe |
| jannie | 1 | 0 | 0 | 2007-04-24 13:11:36 | 2007-04-24 13:11:36 | Supermarkets & Grocery Stores |
| jasen | 1 | 1 | 0 | 2008-09-22 14:22:44 | 2008-09-22 14:22:44 | smog |
| RobWallis | 1 | 0 | 0 | 2008-12-10 11:07:08 | 2008-12-10 11:07:08 | Club Pheasant |
| Jc | 1 | 1 | 0 | 2007-09-18 10:20:06 | 2007-09-18 10:20:06 | Users/Jc |
| Jedron | 1 | 0 | 0 | 2008-08-06 15:14:45 | 2008-08-06 15:14:45 | Frantz Locksmith Service |
| JimEvans | 1 | 0 | 0 | 2007-08-26 15:18:45 | 2007-08-26 15:18:45 | River Cats |
| ratamiguela | 1 | 0 | 0 | 2008-05-25 09:08:13 | 2008-05-25 09:08:13 | thrift town |
| karyn | 1 | 1 | 1 | unknown | 2008-05-20 11:07:53 | Airplay |
| KellySmithRamirez | 1 | 0 | 0 | 2008-02-21 13:45:18 | 2008-02-21 13:45:18 | Medical Services |
| scooter | 1 | 1 | 0 | 2009-09-14 14:34:19 | 2009-09-14 14:34:19 | landscape architect |
| MissyM | 1 | 0 | 0 | 2009-09-02 08:10:24 | 2009-09-02 08:10:24 | Dogs |
| SarahRamirez | 1 | 0 | 0 | 2009-10-07 13:16:34 | 2009-10-07 13:16:34 | Taqueria Ay Jalisco |
| GeoffJohnson | 1 | 0 | 0 | 2009-11-09 14:27:34 | 2009-11-09 14:27:34 | Front Page |
| rafa2009 | 1 | 1 | 0 | 2009-11-11 11:10:20 | 2009-11-11 11:10:20 | plumbing |
| DolceVita | 1 | 0 | 0 | 2009-11-12 12:50:04 | 2009-11-12 12:50:04 | Europa Foods |
| tombrokaw | 1 | 0 | 0 | 2009-08-21 13:09:14 | 2009-08-21 13:09:14 | Pooja Indian Grill |
| BillBogdanoff | 1 | 0 | 0 | 2010-01-07 03:59:16 | 2010-01-07 03:59:16 | Europa Foods |
| cdwintersmith | 1 | 0 | 0 | 2010-01-14 16:54:33 | 2010-01-14 16:54:33 | Library |
| Morrigan | 1 | 0 | 0 | 2010-03-18 09:11:51 | 2010-03-18 09:11:51 | Contractors |
| Sar58 | 1 | 0 | 0 | 2009-06-03 18:49:13 | 2009-06-03 18:49:13 | Hefty Burgers |
| j-beda | 1 | 0 | 0 | 2010-05-03 09:05:45 | 2010-05-03 09:05:45 | River Cats |
| Gimme | 1 | 0 | 0 | 2009-05-30 15:27:47 | 2009-05-30 15:27:47 | Childcare |
| NicoleGasteiger | 1 | 0 | 0 | 2009-05-21 15:49:27 | 2009-05-21 15:49:27 | Marble Slab Creamery |
| AlishaTran | 1 | 0 | 1 | unknown | 2008-10-09 19:04:06 | Spotlight Dance & Fitness |
| AmyGoogenspa | 1 | 1 | 0 | 2007-05-17 22:51:21 | 2007-05-17 22:51:21 | whales |
| AmyZimmerman | 1 | 0 | 0 | 2008-01-19 14:53:52 | 2008-01-19 14:53:52 | Users/MasumiWatanabe |
| AndreyGoder | 1 | 0 | 0 | 2008-05-19 18:06:28 | 2008-05-19 18:06:28 | River Cats |


